Schedule
*Schedule subject to change around holidays
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Closed | 530am Hybrid | 530am Hybrid | 530am Hybrid | 530am Hybrid | 530am Hybrid | |
| 7am Dad Group | 7am Dad Group | 7am Dad Group | ||||
| 8:30am Hybrid | 830am Hybrid | 830am Hybrid | 830am Hybrid | 830am Hybrid | 830am Stretching | |
| 9am Hybrid | ||||||
| 930am Ladies | 930am Ladies | |||||
| 10am Kids class 3-6 yo | ||||||
| 1030am Kids class 7-11 yo | ||||||
| 1130am Barbell Club | 1130am Barbell Club | |||||
| 4pm Hybrid | 4pm Hybrid | 4pm Olympic Lifting | ||||
| 430pm Hybrid | 430pm Hybrid | |||||
| 5:30pm Hybrid | 5:30pm Ladies | 530pm Hybrid | 530pm Ladies | 530pm Hybrid | ||
| 630pm Barbell Club | 630pm Barbell Club |
